Soya Milk for Coffee 200 ml (Office Coffee)
Nutritional value per 1 cup
Fat 4g | 6% |
Saturated 0.5 g | 3% |
Polyunsaturated 2.5 g | |
Omega-6 2 g | |
Omega-3 0.3 g | |
Monounsaturated 1 g |
Cholesterol 0 mg | |
Sodium 90 mg | 4% |
Potassium 270 mg | 8% |
Carbohydrate 8g | 3% |
Fibre 1g | 4% |
Sugar 7g | |
Lactose 0g |
Protein 6g | |
Vitamin A 1 | 0% |
Vitamin C | 0% |
Calcium | 30% |
Iron | 10% |
Vitamin D | 45% |
Thiamine | 8% |
Riboflavin | 25% |
Niacin | 10% |
Vitamin B6 | 6% |
Folate | 6% |
Vitamin B12 | 50% |
Pantothenate | 15% |
Phosphorus | 10% |
Magnesium | 20% |
Zinc | 10% |
AVAILABLE FORMATS
- 200 ml